How points are earned
Cards on POS & E-commerce
| Type | Spend | Points | Monthly fair usage threshold |
Points given on transactions after exceeding the fair usage threshold |
|---|---|---|---|---|
| Infinite privilege credit card transactions | Every one JD | 0.75 | 5000JD | 0.15 |
| Infinite Credit card transactions | Every one JD | 0.65 | 5000JD | 0.13 |
| Signature Credit card transactions | Every one JD | 0.45 | 5000 JD | 0.09 |
| Platinum Credit card transactions | Every one JD | 0.25 | 5000 JD | 0.05 |
| Platinum Debit card transactions | Every one JD | 0.1 | 5000 JD | 0.02 |
| Classic Debit card transactions | Every one JD | 0.08 | 5000 JD | 0.016 |
Terms and Conditions
Non-Eligible Merchants
Quick Links