Features & Benefits
Key Benefits
Higher yields and a fixed interest rate
Flexible term options
Auto-renewal
Features
- Higher yields and a fixed interest rate do not change over the chosen period.
- Flexibility in choosing several term options for up to 1 year.
- Ability to increase the amount of the deposit at any time.
- Linked to current account for overdraft protection.
Amount in JOD | 1 Month | 3 Months | 6 Months | 12 Months |
5,000 - 99,999 | 4.750 | 5.000 | 5.250 | 5.500 |
100,000 - 250,000 | 5.000 | 5.250 | 5.625 | 5.750 |
250,001 - 999,999 | 5.750 | 6.000 | 6.125 | 6.125 |
1,000,000 and above | 5.750 | 6.000 | 6.375 | 6.375 |
Amount in USD | 1 Month | 3 Months | 6 Months | 12 Months |
5,000 - 49,999 | 3.00 | 3.50 | 3.75 | 4.00 |
50,000 - 249,999 | 3.25 | 3.75 | 4.00 | 4.25 |
250,000 - 999,999 | 3.50 | 4.00 | 4.50 | 4.75 |
1,000,000 and above | 4.00 | 4.50 | 4.75 | 5.00 |
Want to learn more about this product?
Get the App
Apply directly on the mobile app for easy
registration without the need to visit the bank.
Request a call-back
Quick Links