Features & Benefits
Key Benefits
Available in JOD and USD
Flexible and varying term options
Flexibility in auto renewing the CD
Features
- Higher yields and a fixed interest rate that does not change over the chosen period.
- Flexibility in choosing several term options.
For CDs locked for more than 1 year for amounts JOD 10k and More
1st 6 Months | 4% |
2nd 6 Months | 4.5% |
3rd 6 Months | 4.75% |
4th 6 Months | 5.1% |
Last Year | 5.25% |
For CDs locked for more than 1 year for amounts USD 10k and More
1st 6 Months | 2% |
2nd 6 Months | 2.25% |
3rd 6 Months | 2.5% |
4th 6 Months | 2.75% |
Last Year | 3.25% |
For CDs locked for 1 year and less
Price in JOD | 3 Months | Six Months | 12 Months |
1,000 – 10,000 | 2.75% | 3% | 3.25% |
All amounts above 10,000 | 3.25% | 3.5% | 3.75% |
Price in USD | 3 Months | Six Months | 12 Months |
3,000 – 10,000 | 0.65% | 0.75% | 1% |
All amounts above 10,000 | 1% | 1.15% | 1.25% |
Want to learn more about this product?
Get the App
Apply directly on the mobile app for easy
registration without the need to visit the bank.
Request a call-back
Quick Links