Features & Benefits
Key Benefits
Choose to get paid your interest weekly monthly or quarterly
Capital Return is linked to your current account
Amount | 2 years paid quarterly |
5,000 - 99,999 | 4% |
100,000- 249.999 | 4.25% |
250,000 and above | 4.4% |
Two years paid weekly, monthly:
Amount | 2 years paid monthly | 2 years paid weekly |
5,000 - 49,999 | 3.25% | 2.99% |
50,000 - 99,999 | 3.5% | 3.25% |
100,000 and above | 3.75% | 3.5% |
6 Months Upto One year
Amount | 6Months | 12 Months |
5,000-99,999 | 4.25% | 4.5% |
100,000-250,000 | 4.5% | 4.75% |
250,000 and 999,999 | 4.625% | 4.875% |
1,000,000 and Above | 4.875% | 5.125% |
Documents
Want to learn more about this product?
Get the App
Apply directly on the mobile app for easy
registration without the need to visit the bank.
Request a call-back
Quick Links