| Date | High | Low | Closing | Value traded | No. of trans | No. of shares |
|---|---|---|---|---|---|---|
| 22/02/2012 | 1.28 | 1.22 | 1.28 | 43,472 | 14 | 35,138 |
| 21/02/2012 | 1.28 | 1.22 | 1.25 | 14,695 | 22 | 12,025 |
| 20/02/2012 | 1.28 | 1.28 | 1.28 | 1,280 | 2 | 1,000 |
| 16/02/2012 | 1.28 | 1.28 | 1.28 | 64 | 1 | 50 |
| 15/02/2012 | 1.27 | 1.27 | 1.27 | 667 | 3 | 525 |
| 14/02/2012 | 1.28 | 1.25 | 1.25 | 46,850 | 37 | 37,470 |
| 13/02/2012 | 1.31 | 1.27 | 1.31 | 5,732 | 9 | 4,507 |
| 12/02/2012 | 1.30 | 1.30 | 1.30 | 1,560 | 2 | 1,200 |
| 05/02/2012 | 1.30 | 1.30 | 1.30 | 3,151 | 7 | 2,424 |
| 02/02/2012 | 1.31 | 1.31 | 1.31 | 31 | 1 | 24 |
| 31/01/2012 | 1.34 | 1.34 | 1.34 | 29,824 | 5 | 22,257 |
| 30/01/2012 | 1.35 | 1.35 | 1.35 | 92,317 | 9 | 68,383 |
| 29/01/2012 | 1.35 | 1.29 | 1.35 | 2,827 | 6 | 2,182 |
| 26/01/2012 | 1.35 | 1.35 | 1.35 | 5,338 | 8 | 3,954 |
| 25/01/2012 | 1.35 | 1.34 | 1.35 | 38,362 | 22 | 28,584 |
| 24/01/2012 | 1.34 | 1.30 | 1.34 | 2,841 | 5 | 2,150 |
| 22/01/2012 | 1.30 | 1.30 | 1.30 | 101 | 1 | 78 |
| 19/01/2012 | 1.35 | 1.33 | 1.35 | 135,697 | 5 | 102,000 |
| 17/01/2012 | 1.30 | 1.30 | 1.30 | 1 | 1 | 1 |
| 12/01/2012 | 1.34 | 1.30 | 1.34 | 129,315 | 27 | 97,560 |
Export to excel